Description
|
|||||||||||||||||||||||||||
|
1Lt PET Bottle: 15 bottles per carton, 1770 cartons, 26550 bottles per 40ft container giving a net weight of 26550Lts.
– 2Lt PET Bottles: 6 bottles per carton, 1700 cartons, 10620 bottles per 40ft container giving a net weight of 21240Lts.
– 3Lt PET Bottle: 4 bottles per carton, 1770 cartons, 7080 bottles per 40ft container giving a net weight of 21240Lts
|
|||||||||||||||||||||||||||
|
weight | type | packing | carton size | 20GP |
200g/jar | creamy/crunchy | 24jars/carton | 28*21.2*16.5 | 2926cartons |
227g/jar | creamy/crunchy | 24jars/carton | 30.4*23.2*15.6 | 2800cartons |
340g/jar | creamy/crunchy | 24jars/carton | 30.4*23.2*20.7 | 1900cartons |
375g/jar | creamy/crunchy | 24jars/carton | 30.4*23.2*22.7 | 1720cartons |
510g/jar | creamy/crunchy | 24jars/carton | 32.8*24.8*25.7 | 1400cartons |
1kg/jar | creamy/crunchy | 12jars/carton | 39*29.5*17 |
WhatsApp us
Reviews
There are no reviews yet.